Corporate General Counsel
Member Name | Certification Number | Certification Date | ||||||
|---|---|---|---|---|---|---|---|---|
| Mark Stafford | 0003/0817 | August 2017 | ||||||
|
| |||||||
| Gail Evans | 0004/0817 | August 2017 | ||||||
|
| |||||||
| Andrew Lewis | 0006/0218 | February 2018 | ||||||
|
| |||||||
| Jean Simpson | 0014/0424 | April 2024 | ||||||
|
| |||||||
| Stephan Jacobs | 0019/0624 | June 2024 | ||||||
|
| |||||||
| Evashni Govender | 0020/0624 | June 2024 | ||||||
|
| |||||||
| Toyah Pfafferott | 0023/0125 | January 2025 | ||||||
|
| |||||||
| Johann van Rooyen | 0024/0125 | January 2025 | ||||||
|
| |||||||
| Retha Stoltz | 0025/0125 | January 2025 | ||||||
|
| |||||||
| Tali Anderssen | 0029/0426 | April 2026 | ||||||
|
| |||||||
| Wellington Chimwaradze | 0030/0426 | April 2026 | ||||||
|
| |||||||
| Luché Joubert | 0031/0426 | April 2026 | ||||||
|
| |||||||
| Yolandi Jukes | 0032/0426 | April 2026 | ||||||
|
| |||||||
| Castalia Moloi | 0034/0426 | April 2026 | ||||||
|
| |||||||
| Charissa Petersen | 0035/0426 | April 2026 |
Corporate Senior Legal Counsel
Member Name | Certification Number | Certification Date | ||||||
|---|---|---|---|---|---|---|---|---|
| Johann Koen | 0005/0817 |
| August 2017 | |||||
| Kasereen Manilal | 0018/0624 |
| June 2024 | |||||
| Phathu Netshikovhela | 0021/0624 |
| June 2024 | |||||
| Natasha Cluckie | 0022/0125 |
| January 2025 | |||||
| Karin Schoeman | 0036/0426 |
| April 2026 |
Corporate Legal Counsel
Member Name | Certification Number | Certification Date | ||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Jade Swanepoel | 0027/0126 | January 2026 | ||||||
|
| |||||||
| Kreason Subroyan | 0028/0126 | January 2026 | ||||||
| Mandisa Jwara | 0037/0426 | April 2026 |
Corporate Legal Support Practitioner
Member Name | Certification Number | Certification Date | ||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
| |||
| Lourens Le Roux | 0013/1122 |
|
|
|
| November 2022 | ||
|
|
|
|
|
| |||
| Michelle Kroukamp | 0015/0424 |
|
|
|
| April 2024 | ||
|
|
|
|
|
| |||
| Sharon Day | 0016/0724 |
|
|
|
| July 2024 | ||
|
|
|
|
|
| |||
| Yavuka Lindani | 0017/0724 |
|
|
|
| July 2024 | ||
|
|
|
|
|
| |||
| Carol Zwane | 0026/0125 |
|
|
|
| January 2025 |